Name | Born | Died |
---|---|---|
George Read | 9/18/1733 | 9/21/1798 |
Gunning Bedford,Jr. | 1747 | 3/30/1812 |
John Dickinson | 11/13/1732 | 2/14/1808 |
Richard Bassett | 11/13/1732 | 2/14/1808 |
Jacob Broom | 1752 | 4/25/1810 |
Name | Born | Died |
---|---|---|
John Ingram | Unknown | 1798 |
John Jones | Unknown | 1798 |
William Moore | Uknown | 1797 |
William Hall | Unknown | 1793 |
Thomas Laws | 1753 | 1807 |
Issac Cooper | Unknown | 1821 |
Woodman Stockley | Uknown | 1799 |
John Laws,Jr. | Unknown | 1788 |
Thomas Evans | Unknown | Unknown |
Isreal Holland | 10/3/1750 | 6/19/1790 |
View biographies of Sussex County Ratifiers
Name | Born | Died |
---|---|---|
Nicholas Ridgely | 9/30/1762 | 4/1/1830 |
Richard Smith | Unknown | Unknown |
George Truitt | 1756 | 10/8/1818 |
Richard Bassett | 4/2/1745 | 8/6/1815 |
James Sykes | 1725 | 1791 |
Allen McLane | 8/8/1746 | 5/22/1829 |
Daniel Cummins, Sr. | 7/23/1736 | 6/23/1797 |
Joseph Barker | 6/10/1754 | 7/12/1825 |
Edward White | Unknown | 1795 |
George Manlove | Unknown | 5/30/1799 |
View biographies of Kent County Ratifiers
Name | Born | Died |
---|---|---|
James Latimer | 1719 | 10/5/1807 |
James Black | 12/25/1736 | 1794 |
John James | 1741 | 4/3/1799 |
Gunning Bedford,Sr. | 4/7/1730 | 9/30/1797 |
Kensey Johns | 6/14/1759 | 12/20/1848 |
Thomas Watson | 1795 | Unknown |
Solomon Maxwell | 1742 | 4/19/1798 |
Nicholas Way | 1750 | 1797 |
Thomas Duff | 9/27/1766 | 1807 |
Gunning Bedford,Jr. | 1747 | 3/30/1812 |
View biographies of New Castle County Ratifiers
Related Topics: 1787, Constitution, Constitutional Convention, December 7, Delaware, Delaware Day, Department of State, George Read, Gunning Bedford, Jacob Broom, James Latimer, John Dickinson, ratification, Richard Bassett, State of Delaware